DRIVER NAME: T. Surender Kumar
CELL NO. 9885124640
Faculty Incharge: S.Trilochana
CELL NO: 9493667757
| S.No | Bus Stop Name | Timings | 
|---|---|---|
| 1 | S.R.Nagar | 7.45 AM | 
| 2 | S.R Nagar P.S | 7.50 AM | 
| 3 | Balkam Pet IBP Petrol Bunk | 7.55 AM | 
| 4 | Vimal | 8.00 AM | 
| 5 | BBR Hospital | 8.05 AM | 
| 6 | Firoz Guda | 8.10 AM | 
| 7 | M.M.R Garden | 8.15 AM | 
| 8 | Suchitra | 8.20 AM | 
| 9 | Petbasheerabad | 8.25 AM | 
| 10 | S.M.E.C Campus | 8.40 AM | 





